Beer on Tap
Amber Bock | 5.2% | St. Louis, MO |
Atwater Dirty Blonde Ale | 4.2% | Detroit, MI |
Bell’s Oberon | 5.8% | Galesburg, MI |
Bell’s Two Hearted IPA | 7.0% | Galesburg, MI |
Bud Light | 4.1% | St. Louis, MO |
Ciderboys | 5.0% | Stevens Point, WI |
Leinenkugel Summer Shandy | 4.2% | Chippewa Falls, WI |
Shock Top Belgian White | 5.2% | St. Louis, MO |
Coors Light | 4.2% | Milwaukee, Mi |
Bottles and Cans
Bud Light | Budweiser |
Busch Light | Coors Light |
Coors Banquet | Labatt Blue |
Labatt Blue Light | Miller Light |
Michelob Ultra | Michelob Ultra Golden |
Pabst Blue Ribbon | Long Drink |
Bell’s Oberon | Bells Two Hearted |
White Claw | Mulligan |
Sun Cruiser | Simply Spiked |
Octorock Hard Cider | Totally Roasted Hard Cider |
Non-Alcoholic Beer
Athletic IPA | Bud Zero |
White Wines
Chateau Ste. Michelle | Harvest Riesling (CA) | $24 |
Bowers Habor Vineyards | Med Sweet Riesling (MI) | $24 |
Clay Shannon | Chardonnay (CA) | $23 |
Edna Valley | Chardonnay (CA) | $23 |
Voga | Pinot Grigio (Italy) | $23 |
Red Wines
Casillero del Diablo | Merlot (Chile) | $23 |
14 Hands Hot to Trot | Red Blend (WA) | $24 |
Coastal Ridge | Cabernet Sauvignon (WA) | $24 |
Rodney Strong | Pinot Noir (CA) | $29 |
Wine by the Glass
Edna Valley | Chardonnay | $7.50 |
Voga | Pinot Grigio | $7.50 |
Light Horse | Pinot Noir | $7.50 |
House | Merlot | $6 |
House | Pinot Noir | $6 |
House | Muscato | $6 |
House | Chardonnay | $6 |